ホーム製品情報SL-K LIGHT DIRECT MOUNT BB386EVO CRANKSET

LINEUP

製品情報

ここから本文です。

SL-K LIGHT DIRECT MOUNT BB386EVO CRANKSET

税込価格¥116,050

  • NEW 2024

• Hollow carbon arms with UD carbon finish
• Carbon composite arms
• Cold forged AL7075 CNC chainrings
• 30mm forged AL7050 BB386EVO spindle
• BCD – Direct Mount

SIZES

• Length – 165, 170, 172.5, 175mm
• Chainrings 48/35T (12S SRAM)、54/40T, 53/39T, 52/36T, 50/34T (12S Shimano/ FSA)
• QF / C.L. – 147mm / 44mm

FINISH

• UD carbon finish
• CNC detailed, bead blasted anodized black DM chainring

WEIGHT

• 507 grams (46/30T)

CRANKSETS

CODE TEETH LENGHT CHAINLINE SPINDLE DRIVETRAIN
336-0415553030 50x34T 170 mm 45 mm 30 mm (BB386EVO) SHIMANO/FSA 12S
336-0415554030 50x34T 172.5 mm 45 mm 30 mm (BB386EVO) SHIMANO/FSA 12S
336-0415555030 50x34T 175 mm 45 mm 30 mm (BB386EVO) SHIMANO/FSA 12S
336-0415743030 52x36T 170 mm 45 mm 30 mm (BB386EVO) SHIMANO/FSA 12S
336-0415744030 52x36T 172.5 mm 45 mm 30 mm (BB386EVO) SHIMANO/FSA 12S
336-0415745030 52x36T 175 mm 45 mm 30 mm (BB386EVO) SHIMANO/FSA 12S
336-0415293030 53x39T 170 mm 45 mm 30 mm (BB386EVO) SHIMANO/FSA 12S
336-0415294030 53x39T 172.5 mm 45 mm 30 mm (BB386EVO) SHIMANO/FSA 12S
336-0415295030 53x39T 175 mm 45 mm 30 mm (BB386EVO) SHIMANO/FSA 12S
336-0415BV3030 54x40T 170 mm 45 mm 30 mm (BB386EVO) SHIMANO/FSA 12S
336-0415BV4030 54x40T 172.5 mm 45 mm 30 mm (BB386EVO) SHIMANO/FSA 12S
336-0415BV5030 54x40T 175 mm 45 mm 30 mm (BB386EVO) SHIMANO/FSA 12S

CHAINRINGS

CODE TEETH BCD DRIVETRAIN
370-0223011050 54 T (40 T) DM SHIMANO/FSA 12S
370-0200006050 40 T (54 T) 90 mm SHIMANO/FSA 12S
370-0224007050 53 T (39 T) DM SHIMANO/FSA 12S
370-0096005050 39 T (53 T) 90 mm SHIMANO/FSA 12S

一覧へ

このページの先頭へ