ここから本文です。
Frog 67
税込価格¥127,600
-

エレクトリックブルー
-

グリーン
-

ダークグレイ
-

レッド
The ultimate 26-inch kids’ hybrid bike

技術仕様
| Product Safety Certifications | ISO 4210 and CPSC 1512 (CFR 1512) |
|---|---|
| Bike Weight | 9.41 kg (incl pedals) |
| Frame | 6061 T6 heat treated aluminium alloy, seat tube 406mm |
| Fork | 6061 T6 heat treated aluminium alloy |
| Front Hub | Quando, aluminium, sealed hub, Quick Release, 28 hole |
| Rear Hub | Quando, aluminium, sealed hub, Quick Release, 28 hole, Shimano type 8/9spd free hub body |
| Cassette free wheel | 8-speed, 11-32t |
| Rim | Aluminium, 26″, double wall, machined braking surface |
| Seat Clamp | Aluminium, Quick Release |
| Headset | Neco, 1″1/8 semi-integrated threadless, Frog Bikes top cap |
| Stem | Frog Bikes Aluminium 60mm Stem |
| Grips/Bar Tape | Frog Bikes specific, lock on, slim grips |
| Brakes (F&R) | Tektro 837 AL, aluminium, linear pull |
| Tyres | Kenda K1047, 26″x1.5″, Hybrid, (ETRTO/ISO: 38-559) |
| Mudguards | Full length, resin, black |
| Accessories Included | Bell, bike reflectors white/red, wheel reflectors orange/white, paint plasters, frame protector patches |
| Crankset/Chainring | Frog Bikes Patented, 140mm, aluminium straight arm cranks, 34T chainring, black |
| Bottom Bracket | Thun Shorty-ML-SL; square taper, 68/108/107.5 |
| Pedals | Frog Bikes, eco-friendly rice husk & plastic composite, w/reflectors, 9/16″ |
| Chain | KMC, 8-speed |
| Handlebar | Aluminium, flat bar, 520mm |
| Brake Levers | Tektro JL510, aluminium, easy reach |
| Saddle | Frog Bikes child-specific saddle (medium), steel rails |
| Seat Post | Aluminium, micro adjust, 27.2mm |
| Gear Shifter | FrogFitTechnology® youth-specific 8-speed gear shifters with short lever travel and ultraslick gear cable |
| Rear Derailleur | Microshift (model M36S), 8-speed |
Geometry

| A – Wheelbase (mm) | 1040 |
|---|---|
| B – Seat Tube Angle (°) | 74 |
| C – Head Tube Angle (°) | 71 |
| D – Effective Top Tube (mm) | 545 |
| E – Head Tube Length (mm) | 100 |
| F – Chain Stay Length (mm) | 452 |
| G – Seat Tube Length (mm) | 406 |
| H – Bottom Bracket to Floor (mm) | 245 |





株式会社ポディウム