ここから本文です。
Frog Gravel 53
税込価格¥165,000
-

レーシングレッド
-

エレクトリックブルー
-

-

Frog Gravel シリーズ
・オフロード探検:グラベルライディング、シクロクロス、バイクパッキング向けに設計
・ディスクブレーキ:あらゆる状況で優れたコントロール性を発揮する
・軽量性、耐久性、ノブ付きタイヤ: あらゆる地形でのグリップと安定性を実現
・幅が狭いショートドロップハンドル:操作性の向上
・デュアルブレーキシステム:安全性の向上
・ボトルや収納用の複数のマウント
・フロッグ特許取得クランク:効率的なペダリングを実現する
・若者向け9速シフター:スムーズなギアチェンジを実現
・交換式ホイール: グラベルとロードを簡単に切り替え
・2カラー:新しいメタリックレーシングレッドカラーが加わりました

技術仕様
| Product Safety Certifications | ISO 4210 (R) |
|---|---|
| Bike Weight | 8.65Kg without pedals (8.98kg with pedals) |
| Frame | 6061 T6 heat treated Aluminium alloy, seat tube 28cm (11″) |
| Fork | 6061 T6 heat treated Aluminium alloy with 3 x accessory bolts per side |
| Front Hub | KT-XSF3, high performance aluminium disc hub, sealed cartridge bearings, QR, 24 hole, 6 bolt |
| Rear Hub | KT-XS8R, high performance aluminium disc hub, sealed cartridge bearings, QR, 24 hole, 6 bolt |
| Cassette free wheel | Microshift CS-H093, 11-38 Teeth – 9 Speed – Black |
| Rim | KT-DS18 Aluminium, 20″, double wall, disc-specific |
| Seat Clamp | Aluminium, QR |
| Headset | Neco, 1″1/8 semi-integrated threadless with sealed cartridge bearings, aluminium Frog Bikes top cap |
| Stem | Aluminium, 1″1/8, 38mm, 4 bolt clamp |
| Grips/Bar Tape | Black bar tape |
| Brakes (F&R) | Tektro Mira, Mechanical Disc calliper MD-C400 with Tektro TR160-52 rotors 160mm/160mm |
| Tyres | Kenda K-1047, 20″x1.5″, knobbly off road, (ETRTO/ISO 40-406) |
| Accessories Included | Bell, bike reflectors white/red, wheel reflectors orange/white, paint plasters, frame protector patches |
| Crankset/Chainring | Frog Bikes Patented,114mm, Aluminium straight arm cranks, 32T chainring, black |
| Bottom Bracket | Neco, square taper, 68/107.5, cartridge bearings |
| Pedals | Frog Bikes, eco-friendly rice husk & plastic composite, with reflectors, 9/16″ |
| Chain | KMC X9, 9-speed |
| Handlebar | 6061 Aluminium, custom drop bar, 340mm |
| Brake Levers | Integrated to gear shifters & Tektro RL570 auxillary levers |
| Saddle | Frog Bikes, child specific slimline saddle (medium), steel rails |
| Seat Post | Aluminium, micro adjust, 27.2mm |
| Gear Shifter | Microshift Advent – SB-M090(S) |
| Rear Derailleur | Microshift Advent – Short Cage – 9 speed – RD-M6195S |
Geometry

| A – Wheelbase (mm) | 850 |
|---|---|
| B – Seat Tube Angle (°) | 74 |
| C – Head Tube Angle (°) | 71 |
| D – Effective Top Tube (mm) | 440 |
| E – Head Tube Length (mm) | 100 |
| F – Chain Stay Length (mm) | 360 |
| G – Seat Tube Length (mm) | 280 |
| H – Bottom Bracket to Floor (mm) | 220 |





株式会社ポディウム